We are actively seeking global distributors and warmly welcome inquiries and consultations.
| Brand: | YUANLU |
| Overall Size: | 3320×1080×1700 |
| Wheelbase (mm): | 2200 |
| Battery Type: | LFP |
| Max speed: | ≥45 |
| Range: | ≥80 |
Mini Van

| Payload Capacity up to 500kg | Cargo Bed Size: 1080/1220mm (Optional) | Multi-function LCD Screen |
| Reinforced Chassis Design Charging / Battery Swap Options | Tier-1 Core 3E Systems | Automotive Grade Quality & Standards |

| Basic Parameter | Pioneer Edition | Knight Edition | Flagship Edition | Battery Swap Edition | |
| Overall Dimensions (mm) | 3320x1080x1700 3495x1200x1700(pro) | 3320x1080x1700 3495x1200x1700(pro) | 3320x1080x1700 3495x1200x1700(pro) | 3320x1080x1700 3495x1200x1700(pro) | |
| Wheelbase(mm) | 2200 | 2200 | 2200 | 2200 | |
| Cargo Bed Internal | 1610x1000x325 | 1610x1000x325 | 1610x1000x325 | 1610x1000x325 | |
| Dimensions (mm) | 1790x1120x325(pro) | 17900) | 1790x1120x325(pro) | 1790x1120x325(pro) | |
| Tire Specification | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | |
| Min.Ground Clearance (Fully Laden)(mm) | ≥140 | ≥140 | ≥140 | ≥140 | |
| Min.Turning Radius(m) | ≤3.9 | ≤3.9 | ≤3.9 | ≤3.9 | |
| Max.Speed(km/h) | ≥45 | ≥45 | ≥45 | ≥45 | |
| Gross Vehicle Weight (kg) | 490 500(pro) | 500/with A/C520 505/with A/C520(pro) | 500/with A/C 520 505/with A/C525(pro) | 470 485(pro) | |
| Rated Payload (kg) | ≥400 | ≥400 | ≥400 | 400 | |
| Curb Weight (kg) | 965 975(pro) | 975/with A/C1000 980/with A/C1000(pro) | 975/with A/C1000 980/with A/C1000(pro) | 945 960(pro) | |
| Range | ≥80 | ≥80 | ≥80 | ≥40 | |
| Motor & Battery | |||||
| Motor Type | PMSM | PMSM | PMSM | PMSM | |
| Battery Type | LFP | LFP | LFP | LFP | |
| Battery Capacity(kWh) | 5.99 | 5.99 | 5.99 | 2.88 | |
| Battery Thermal Management | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | |
| Interior | |||||
| Multi-function Meter (7-inch LCD)Rear | - | ● | ● | ● | |
| View Camera | - | ● | ● | ● | |
| Rear Parking Radar · | ● | ● | ● | ● | |
| Comfort | |||||
| Seat Material | Fabric● | Fabric● | Fabric● | Fabric● | |
| Flat Bench Seat (2-person) | ● | ● | ● | ● | |
| Control Devices | |||||
| Electric Power Steering | ○ | ○ | ● | ● | |
| Vacuum Brake Assist | - | ● | ● | ● | |
| Hill Hold Assist | ● | ● | ● | ● | |
| Single Heater | ● | ○ | ○ | ||
| Manual A/C (Heater & Cooler) | - | ○ | ○ | - | |
| Multimedia | |||||
| Bluetooth(Phone Connection) | ● | ● | ● | ● | |
| USB Port (1、18W) | ● | ● | ● | ● | |
| Speaker(1) | ● | ● | ● | ● | |
| Monitoring Platform T-OX (Remote GPS,Geo-fencing,Anti-theftInterconnectivity) | ○ | ○ | ○ | ○ | |
Note:1、(●Standard,○Optional ,-Not Available );2 、Range is measured under specific conditions: fully laden, constant speed of 30 km/h, ambient temperature of 30°C. The company reserves the right to modify specifications without prior notice.

| 2.6m³ Cargo Volume | 1080mm Width | Range of 100km |
| Charging / Battery Swap Options | Tier-1 Core 3E Systems | Automotive Grade Quality |

| Basic Parameters | Pioneer Edition | Knight Edition | Flagship Edition | Battery Swap Edition |
| Overall Dimensions (mm) | 3330x1080x1745(1.8m³) 3495x1200x1925(2.6m3) | 3330x1080x1745(1.8m3) 3495x1200x1925(2.6m3) | 3330x1080x1745(1.8m³) 3495x1200x1925(2.6m3) | 3330x1080x1745(1.8m³) 3495x1200x1925(2.6m³) |
| Wheelbase(mm) | 2200 | 2200 | 2200 | 2200 |
| Cargo Bed Internal | 1655x1030x1050(1.8m3) | 1655x1030x1050(1.8m3) | 1655x1030x1050(1.8m³) | 1655x1030x1050(1.8m³) 1820x1150x1215(2.6m³) |
| Dimensions (mm) | 1820x1150x1215(2.6m³) | 1820x1150x1215(2.6m3) | 1820x1150x1215(2.6m3) | |
| Tire Specification | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Min.Ground Clearance (Fully Laden)(mm) | ≥140 | ≥140 | ≥140 | ≥140 |
| Min. Turning Radius(m) | ≤3.9 | ≤3.9 | ≤3.9 | ≤3.9 |
| Max. Speed (km/h) | ≥45 | ≥45 | ≥45 | ≥45 |
| Gross Vehicle Weight(kg) | 550(1.8m3) 565(2.6m3) | 555/with A/C580(1.8m³) 570/with A/C595(2.6m3) | 570(1.8m3) 590(2.6m³) | 530(1.8m3) 545(2.6m³) |
| Rated Payload (kg) | ≥400 | ≥400 | ≥400 | ≥400 |
| Curb Weight(kg) | 1025(1.8m³) 1040(2.6m³) | 1035/with A/C1055(1.8m3) 1045/with A/C1070(2.6m³) | 1045(1.8m3) 1065(2.6m3) | 1005(1.8m3) 1020(2.6m3) |
| Range | ≥80 | ≥80 | ≥80 | ≥40 |
| Motor & Battery | ||||
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Battery Type | LFP | LFP | LFP | LFP |
| Battery Capacity(kWh) | 5.99 | 5.99 | 5.99 | 2.88 |
| Battery Thermal Management | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
| Interior | ||||
| Multi-function Meter (7-inch LCD)Rear | - | ● | ● | ● |
| View Camera | - | ● | ● | ● |
| Rear Parking Radar | ● | ● | ● | ● |
| Comfort | ||||
| Seat Material | Fabric● | Fabric● | Fabric● | Fabric● |
| Flat Bench Seat(2-person) | ● | ● | ● | ● |
| Control Devices | ||||
| Electric Power Steering | ○ | ○ | ● | ● |
| Vacuum Brake Assist | - | ● | ● | ● |
| Hill Hold Assist | ● | ● | ● | ● |
| Single Heater | ● | ○ | ○ | ● |
| Manual A/C (Heater & Cooler) | - | ○ | ○ | - |
| Multimedia | ||||
| Bluetooth(Phone Connection) | ● | ● | ● | ● |
| USB Port(1、18W) | ● | ● | ● | ● |
| Speaker(1) | ● | ● | ● | ● |
| Monitoring Platform T-OX (RemoteGPS, Geofencing, Antithef,Interconnectivity) | ○ | ○ | ○ | ○ |
Note:1、(●Standard,○Optional,-Not Available);2、Range is measured under specific conditions: fully laden, constant speed of 30 km/h, ambient temperature of 30°C. The company reserves the right to modify specifications without prior notice.
1. Product after-sales maintenance training and after-sales network consulting services;
2. Provide classified warranty service by product;
3. 7×24 hour service.
1. Customized service, models and special packaging adapted to the local market can be customized according to customer needs;
2. Large stock, RTS products can be shipped out quickly.
1. Provide training on brand strategy and channel strategy for the market according to customer needs;
2. Construction of terminal marketing scheme system.
1. Technical consultation on motorcycle & tricycle and related spare parts production;
2. Technical consultation on motor vehicle and parts production.
Development, design,manufacturing
Manufacturing, packaging, marketing, technical support
National motorcycle
Manufacturing base, rich and stable industrlal chain
Well-known supplier of core components

We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price,please call us or tell us in your email so that we will reply your inquiry with priority.
It will take 30 to 60 days after receiving your advance payment.The specific delivery time depends on the items and the quantity of your order.
We offer different warranty time for different accessories.
Please provide the model number, quantity, packing and other specifications of the required products. If it's customized, the requirements should also be provided. In accordance with your request, we will make you a detailed offer.
30% deposit and 70% balance will be delivered by bank transfer before shipping.
We can systematically provide a series of value-added services for international customers, including marketing system building, after-sales service consulting management, production technology consulting and sales channel construction; we also provides domestic partners with laws, regulations and market demand information of each potential overseas market, so as to make their products and service more competitive in the market.
Yes, more quantity, lower price.
Yes, our QC department will 100% test the goods before delivery.
Over 25 years experienece; Supply to over 50 countries; ODM, OEM, Overseas KD Plant build-up/construction available.
