Description

| Payload Capacity up to 500kg | Cargo Bed Size: 1080/1220mm (Optional) | Multi-function LCD Screen |
| Reinforced Chassis Design Charging / Battery Swap Options | Tier-1 Core 3E Systems | Automotive Grade Quality & Standards |
- It utilizes automotive-grade LFP cells and a highstrength steel casing, delivering high overall structural integrity, excellent heat resistance, and superior thermal stability.
- The vehicle features a stamped monocoque cage body structure. High-strength steel plates are utilized in critical areas, ensuring full compliance with EU safety regulations.
- The cargo bed is available in two widths (1080mm or 1220mm), making it versatile enough to handle a wide range of applications.
- Lifetime Frame Warranty, 3-Year/80,000-km Vehicle Coverage, and a 5-Year/150,000-km Battery Guarantee. Automotive-grade Standard & Assurance.
- Payload Capacity: 500 kg. Designed for efficiency and productivity.
- Engineered with a reinforced chassis and high ground clearance for the perfect balance of toughness and capability.

| Basic Parameter | Pioneer Edition | Knight Edition | Flagship Edition | Battery Swap Edition |
| Overall Dimensions (mm) | 3320x1080x1700 3495x1200x1700 (pro) | 3320x1080x1700 3495x1200x1700(pro) | 3320x1080x1700 3495x1200x1700(pro) | 3320x1080x1700 |
| 3495x1200x1700(pro) | ||||
| Wheelbase(mm) | 2200 | 2200 | 2200 | 2200 |
| Cargo Bed Internal | 1610x1000x325 | 1610x1000x325 | 1610x1000x325 | 1610x1000x325 |
| Dimensions (mm) | 1790x1120x325(pro) | 17900) | 1790x1120x325(pro) | 1790x1120x325(pro) |
| Tire Specification | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Min.Ground Clearance(Fully Laden) (mm) | ≥140 | ≥140 | ≥140 | ≥140 |
| Min.Turning Radius(m) | ≤3.9 | ≤3.9 | ≤3.9 | ≤3.9 |
| Max.Speed(km/h) | ≥45 | ≥45 | ≥45 | ≥45 |
| Gross Vehicle Weight(kg) | 490 | 500/with A/C520 | 500/with A/C 520 | 470 |
| 500(pro) | 505/with A/C520(pro) | 505/with A/C525(pro) | 485(pro) | |
| Rated Payload(kg) | ≥400 | ≥400 | ≥400 | 400 |
| Curb Weight (kg) | 965 | 975/with A/C1000 | 975/with A/C1000 | 945 |
| 975(pro) | 980/with A/C1000(pro) | 980/with A/C1000(pro) | 960(pro) | |
| Range | ≥80 | ≥80 | ≥80 | ≥40 |
| Motor & Battery | ||||
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Battery Type | LFP | LFP | LFP | LFP |
| Battery Capacity(kWh) | 5.99 | 5.99 | 5.99 | 2.88 |
| Battery Thermal Management | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
| Interior | ||||
| Multi-function Meter (7 – inch LCD) Rear | – | ● | ● | ● |
| View Camera | – | ● | ● | ● |
| Rear Parking Radar· | ● | ● | ● | ● |
| Comfort | ||||
| Seat Material | Fabrice● | Fabric● | Fabric● | Fabric● |
| Flat Bench Seat (2-person) | ● | ● | ● | ● |
| Control Devices | ||||
| Electric Power Steering | ○ | ○ | ● | ● |
| Vacuum Brake Assist | – | ● | ● | ● |
| Hill Hold Assist | ● | ● | ● | ● |
| Single Heater | ● | ○ | ○ | |
| Manual A/C (Heater & Cooler) | – | ○ | ○ | – |
| Multimedia | ||||
| Bluetooth(Phone Connection) | ● | ● | ● | ● |
| USB Port(1、18W) | ● | ● | ● | ● |
| Speaker(1) | ● | ·● | ● | ● |
| Monitoring Platform T-OX (Remote GPS,Geo-fencing,Anti – the ftInter connectivity) | ○ | ○ | ○ | ○ |
Note:1、(●Standard,○Optional ,-Not Available );2 、Range is measured under specific conditions: fully laden, constant speed of 30 km/h, ambient temperature of 30°C. The company reserves the right to modify specifications without prior notice.

| 2.6m³ Cargo Volume | 1080mm Width | Range of 100km |
| Charging / Battery Swap Options | Tier-1 Core 3E Systems | Automotive Grade Quality |
- It utilizes automotive-grade LFP cells and a high-strength steel casing, delivering high overall structural integrity, excellent heat resistance, and superior thermal stability.
- The vehicle features a stamped monocoque cage body structure. Highstrength steel plates are utilized in critical areas, ensuring full compliance with EU safety regulations.
- Class-Leading 3.9m Turning Radius. Effortless 1.08m Width.
- All-new, self-developed Permanent Magnet Synchronous Motor ,5% higher energy efficiency than comparable models,Energy consumption as low as 8.6 kWh per 100 km,Maximum range up to 100 km.
- Lifetime Frame Warranty, 3-Year/80,000-km Vehicle Coverage, and a 5-Year/150,000-km Battery Guarantee. Automotive-grade Standard & Assurance.
- Amassive 2.6 m³ cargo box. Carry more, work smarter.
- Offering both charging and battery swap options, it can be fully powered in as fast as 3 minutes. NO range anxiety entirely.

| Basic Parameters | Pioneer Edition | Knight Edition | Flagship Edition | Battery Swap Edition |
| Overall Dimensions (mm) | 3330x1080x1745 (1.8m³) | 3330x1080x1745 (1.8m3) | 3330x1080x1745 (1.8m³) | 3330x1080x1745 (1.8m³) |
| 3495x1200x1925 (2.6m3) | 3495x1200x1925 (2.6m3) | 3495x1200x1925 (2.6m3) | 3495x1200x1925 (2.6m³) | |
| Wheelbase(mm) | 2200 | 2200 | 2200 | 2200 |
| Cargo Bed Internal | 1655x1030x1050 (1.8m3) | 1655x1030x1050 (1.8m3) | 1655x1030x1050 (1.8m³) | 1655x1030x1050 (1.8m³) |
| Dimensions (mm) | 1820x1150x1215 (2.6m³) | 1820x1150x1215 (2.6m3) | 1820x1150x1215 (2.6m3) | 1820x1150x1215 (2.6m³) |
| Tire Specification | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Min.Ground Clearance | ≥140 | ≥140 | ≥140 | ≥140 |
| (Fully Laden)(mm) | ||||
| Min. Turning Radius(m) | ≤3.9 | ≤3.9 | ≤3.9 | ≤3.9 |
| Max. Speed (km/h) | ≥45 | ≥45 | ≥45 | ≥45 |
| Gross Vehicle Weight(kg) | 550(1.8m3) | 555/with A/C580(1.8m³) | 570(1.8m3) | 530(1.8m3) |
| 565(2.6m3) | 570/with A/C595(2.6m3) | 590(2.6m³) | 545(2.6m³) | |
| Rated Payload (kg) | ≥400 | ≥400 | ≥400 | ≥400 |
| Curb Weight(kg) | 1025(1.8m³) | 1035/with A/C1055(1.8m3) | 1045(1.8m3) | 1005(1.8m3) |
| 1040(2.6m³) | 1045/with A/C1070(2.6m³) | 1065(2.6m3) | 1020(2.6m3) | |
| Range | ≥80 | ≥80 | ≥80 | ≥40 |
| Motor & Battery | ||||
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Battery Type | LFP | LFP | LFP | LFP |
| Battery Capacity(kWh) | 5.99 | 5.99 | 5.99 | 2.88 |
| Battery Thermal Management | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
| Interior | ||||
| Multi-function Meter (7-inch LCD)Rear | – | ● | ● | ● |
| View Camera | – | ● | ● | ● |
| Rear Parking Radar | ● | ● | ● | ● |
| Comfort | ||||
| Seat Material | Fabric● | Fabric● | Fabric● | Fabric● |
| Flat Bench Seat(2-person) | ● | ● | ● | ● |
| Control Devices | ||||
| Electric Power Steering | ○ | ○ | ● | ● |
| Vacuum Brake Assist | – | ● | ● | ● |
| Hill Hold Assist | ● | ● | ● | ● |
| Single Heater | ● | ○ | ○ | ● |
| Manual A/C (Heater & Cooler) | – | ○ | ○ | – |
| Multimedia | ||||
| Bluetooth(Phone Connection) | ● | ● | ● | ● |
| USB Port(1、18W) | ● | ● | ● | ● |
| Speaker(1) | ● | ● | ● | ● |
| Monitoring Platform T-OX (RemoteGPS, Geofencing, Antithef,Interconnectivity) | ○ | ○ | ○ | ○ |
Note:1、(●Standard,○Optional,-Not Available);2、Range is measured under specific conditions: fully laden, constant speed of 30 km/h, ambient temperature of 30°C. The company reserves the right to modify specifications without prior notice.
Why Choose Us

After sales
1. Product after-sales maintenance training and after-sales network consulting services;
2.Provide classified warranty service by product;
3.7×24 hour service.

Products
1.Customized service, models and special packaging adapted to the local market can be customized according to customer needs;
2.Large stock, RTS products can be shipped out quickly.

Marketing
1.Provide training on brand strategy and channel strategy for the market according to customer needs;
2.Construction of terminal marketing scheme system.

Manufacture
1.Technical consultation on motorcycle and spare parts production;
2.Technical consultation on motor vehicle and parts production.
Order Process

Service Advantages

R&D Design
Development, design,manufacturing

Onestop Service
Manufacturing, packaging, marketing, technical support

Reasonable Price
National motorcycle Manufacturing base, rich and stable industrlal chain

Quality Assurance
Well-known supplier of core components
Our Factory

Full Automatic Packaging Line

Our Certificate














