Description

| Engine Type: | Single cylinder, four stroke, spark ignition, air cooling (CG200D-B) |
| Displacement (ml): | 196.4ml |
| Bore X Stroke (mm): | 67×55.7 |
| Compression Ratio: | 9.2:1 |
| Max. Power (kw/r/min) | 10/7000 |
| Max. Torque (N.m/r/min): | 13/5500 |
| Max. Speed (Km/h): | ≥95 |
| Ignition: | CDI |
| Starting System: | Electric start |
| Transmission System: | Chain drive |
| Front Brake: | Disk Brake |
| Rear Brake: | Drum Brake |
| Front Tire: | 90/90-19 |
| Rear Tire: | 110/90-17 |
| Battery: | 12V7Ah |
| L X W X H (mm): | 2140×820×1180mm |
| Seat Height (mm): | 890mm |
| Wheelbase (mm): | 1360mm |
| Min. Ground Clearance (mm): | 260mm |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Persons |
| Dry. Weigth (kg): | 135 |
| Engine Oil (L): | 1 |
| Fuel Tank Capacity (L): | 13 |
| Container quantity 40HQ | 96 units in CBU, 154 sets in CKD |
| FOB CHONGQING | 768 USD |
Related Products
Why Choose Us

After sales
1. Product after-sales maintenance training and after-sales network consulting services;
2.Provide classified warranty service by product;
3.7×24 hour service.

Products
1.Customized service, models and special packaging adapted to the local market can be customized according to customer needs;
2.Large stock, RTS products can be shipped out quickly.

Marketing
1.Provide training on brand strategy and channel strategy for the market according to customer needs;
2.Construction of terminal marketing scheme system.

Manufacture
1.Technical consultation on motorcycle and spare parts production;
2.Technical consultation on motor vehicle and parts production.
Order Process

Service Advantages

R&D Design
Development, design,manufacturing

Onestop Service
Manufacturing, packaging, marketing, technical support

Reasonable Price
National motorcycle Manufacturing base, rich and stable industrlal chain

Quality Assurance
Well-known supplier of core components
Our Factory

Full Automatic Packaging Line

Our Certificate
















